Schedule of Performance:
Click on the desired Regional/State site below for schedules. Schedules to be posted when available.
| North Region: Mark Minton, Region Director 2018 | |||
| Band | April 25, 2018 | Airline | |
| Choir | April 24, 2018 | Broadmoor UMC Shreveport | |
| Southwest Region: Brett Babineaux, Region Director 2018 | |||
| Instrumental Band/Orchestra | April 24-25, 2018 | Lake Charles Civic Center | |
| High School Choir | April 17-18, 2018 | The Bayou Church (Lafayette) date added |
|
| Elem/Middle School Band/Orchestra | May 8-9, 2018 | UL Lafayette | |
| Elem/Middle School Choir | May 7, 2018 | UL Lafayette | |
| Southeast Region: Jim Trant, Region Director 2018 | |||
| Band | March 19-21, 2018 | Nicholls State University | |
| Choir | March 22-23, 2018 | Nicholls State University | |
| State Orchestra | See band dates | Regional Band Sites | |
Assessment Results:
To be posted as available. Click on the desired Regional/State site below for results.
| North Region |
| Instrumental Results |
| Choir Results |
| Southwest Region |
| H. S. Instrumental Results |
| M. S. Band Results |
| H. S. Choir Results |
| MS Elem Choir Results |
| Southeast Region |
| Band Results |
| Choir Results |